01
Solis S6 5kW Single Phase Off-Grid Inverter For LV Batteries
Product Description

S6-EO1P(4-5)K-48-EU series off-grid inverter is designed for areas without power grids or areas with frequent power outages. It supports parallel operation of up to 6 units, systems of up to 30kW. Pleasing appearance and compact structure make installation more convenient. Integrates multiple protections and fault monitoring to ensure the safety of batteries and equipment.
Specification
| S6-EO1P(4-5)K-48-EU | |
| Models | 5K |
| Solar Charger | |
| Max. usable PV input power | 6.5 kW |
| Max. input voltage | 500 V |
| Rated voltage | 360 V |
| Start-up voltage | 90 V |
| MPPT voltage range | 90 - 430 V |
| Max. input current | 16 A / 16 A |
| Max. short circuit current | 40 A |
| Max. solar charge current | 100 A |
| MPPT number / Max. input strings number | 1 / 2 |
| Battery | |
| Battery type | Li-ion / Lead-acid |
| Rated battery voltage | 40 - 60 V |
| Max. charge / discharge power | 5 kW / 5 kW |
| Max. charge / discharge current | 100 A |
| Communication | CAN |
| Inverter Output | |
| Rated output power | 5 kVA / 5 kW |
| Operation phase | L/N/PE |
| Rated grid voltage | 230 V ± 1% |
| Rated grid frequency | 50 Hz / 60 Hz ± 0.1% |
| Surge capacity | 10 kVA |
| Max. output current | 25 A |
| Output voltage waveform | Pure sine wave |
| Transfer time | 10 ms typical, 20 ms Max |
| THDv (@linear load) | < 3% |
| Peak efficiency (PV-AC) | 96.60% |
| AC Charger (grid port and generator port) | |
| Max. input power | 7 kW |
| Rated input voltage | L/N/PE, AC 230 V |
| Selectable voltage range | 90 - 280 V |
| AC frequency range | 50 Hz / 60 Hz |
| Max. input current | 30 A |
| Max. AC charge current | 80 A |
| Protection | |
| Output over voltage protection | Yes |
| Output over current protection | Yes |
| Short circuit protection | Yes |
| Surge protection | Yes |
| Temperature protection | Yes |
| Integrated AFCI 2.0 | Optional |
| General Data | |
| Dimensions (W × H × D) | 340 × 495 × 170 mm |
| Weight | 14.1 kg |
| Topology | High frequency non-isolation |
| Relative humidity | 5% - 95% (Non-condensing) |
| Operating ambient temperature range | -10 ~ +60°C |
| Storage temperature range | -25 ~ +60°C |
| Ingress protection | IP21 |
| Max. operation altitude | 2000 m |
| Parallel capability | 6 units |
| Safety standard | IEC 62109, IEC 61000, 55011 |
| Features | |
| DC connection | Terminal connectors |
| AC connection | Terminal connectors |
| Display | LCD |
| Communication | CAN, BMS, Dry-contact, Bluetooth, Optional: Wi-Fi |
Product Display
The "Off Grid" inverters of the S6-EO1P(4-5)K-48-EU series are suitable for areas without grid connection or with unstable power grids. The product supports fast charging and can be connected to the mains in single phase or three phase to form a high-performance energy storage system. At the same time, it is compatible with generators to enable a diverse energy supply. The product impresses with its attractive design, compact structure and easy installation. In addition, several protection features and fault monitoring are integrated to ensure the safety of the battery and device.
Packing & Delivery

Project Cases

What do you need?
requirements
Your Home Control installation meets the following requirements:
It has a wireless smart hub or a connected controller
It is configured with the most recent programming software.
Depending on the installation type, you need the following connections and additional products:
In case you have a connected controller, install and connect a measuring module on bus or a wireless measuring module (the wireless bridge is strictly needed to connect a wireless measuring module).
In case you have a wireless smart hub, install and connect a wireless measuring module.
Solis requirements
Your system is one of the following Solis products:Energy storage system:Single-phase:S6-EO1P(4-5)K-48-EU
Inquire the website of the sunrover for detailed specifications and the latest products.







