01
Solis off Grid Solar Inverter S6-EO1P(4-5)K-48
Product Description

S6-EO1P(4-5)K-48 series off-grid inverter is designed for areas without power grids or areas with frequent power outages. It supports parallel operation up to 6 units, system up to 30kW. Exquisite appearance and compact structure make installation more convenient. Integrate multiple protections and fault monitoring to ensure the safety of batteries and equipment.
S6-EO1P(4-5)K-48 series off-grid energy storage inverters are suitable for off-grid areas or areas with unstable power grids. The product supports fast charge, and can realize single-phase or three-phase grid to form a high-power energy storage system. At the same time, it is compatible with generator to form diversified energy supply, and the product has beautiful appearance, compact structure and convenient installation. Also integrates multiple protection and fault monitoring to ensure battery and device safety.
Specification
| S6-EO1P(4-5)K-48 | ||
| Models | 4K | 5K |
| Solar Charger | ||
| Max. usable PV input power | 5.5 kW | 6.5 kW |
| Max. input voltage | 500 V | |
| Rated voltage | 360 V | |
| Start-up voltage | 90 V | |
| MPPT voltage range | 90 - 430 V | |
| Max. input current | 16 A / 16 A | |
| Max. short circuit current | 40 A | |
| Max. solar charge current | 100 A | |
| MPPT number / Max. input strings number | 1 / 2 | |
| Battery | ||
| Battery type | Li-ion / Lead-acid | |
| Rated battery voltage | 40 - 60 V | |
| Max. charge / discharge power | 5 kW / 5 kW | |
| Max. charge / discharge current | 100 A | |
| Communication | CAN | |
| Inverter Output | ||
| Rated output power | 4 kVA / 4 kW | 5 kVA / 5 kW |
| Operation phase | L/N/PE | |
| Rated grid voltage | 230 V ± 1% | |
| Rated grid frequency | 50 Hz / 60 Hz ± 0.1% | |
| Surge capacity | 8 kVA | 10 kVA |
| Max. output current | 20 A | 25 A |
| Output voltage waveform | Pure sine wave | |
| Transfer time | 10 ms typical, 20 ms Max | |
| THDv (@linear load) | < 3% | |
| Peak efficiency (PV-AC) | 96.60% | |
| AC Charger (grid port and generator port) | ||
| Max. input power | 6 kW | 7 kW |
| Rated input voltage | L/N/PE, AC 230 V | |
| Selectable voltage range | 90 - 280 V | |
| AC frequency range | 50 Hz / 60 Hz | |
| Max. input current | 26 A | 30 A |
| Max. AC charge current | 60 A | 80 A |
| Protection | ||
| Output over voltage protection | Yes | |
| Output over current protection | Yes | |
| Short circuit protection | Yes | |
| Surge protection | Yes | |
| Temperature protection | Yes | |
| Integrated AFCI 2.0 | Optional | |
| General Data | ||
| Dimensions (W × H × D) | 340 × 480 × 170 mm | |
| Weight | 13.8 kg | |
| Topology | High frequency non-isolation | |
| Relative humidity | 5% - 95% (Non-condensing) | |
| Operating ambient temperature range | -10 ~ +60°C | |
| Storage temperature range | -25 ~ +60°C | |
| Ingress protection | IP21 | |
| Max. operation altitude | 2000 m | |
| Parallel capability | 6 units | |
| Safety standard | IEC 62109, IEC 61000, 55011 | |
| Features | ||
| DC connection | Terminal connectors | |
| AC connection | Terminal connectors | |
| Display | LCD | |
| Communication | CAN, BMS, Dry-contact, Bluetooth, Optional: Wi-Fi | |
Product Display
Features:
One-click fast charging mode
6 customisable charge/discharge time settings
Supports 1ph and 3ph flexible connection with max 30kW in parallel
Generator connectivity with multiple input methods and automatic generator On/Off control
The newly added force-charging period can optimize the revenue according to the difference of electricity price
Battery equalization for increased battery performance and lifespan
Packing & Delivery

Project Cases

The Solis 𝐒𝟔-𝐄𝐎𝟏𝐏(𝟒-𝟓)𝐊-𝟒𝟖 Off-Grid Inverter is proving its value in South Africa, powering lighting, security, and office operations with six solar panels and a 5kW battery.
Its generator/windmill compatibility, self-use mode, and off-grid capabilities make it a reliable choice for diverse energy needs. Easy to install and configure, it’s helping clients save on energy costs while maintaining stable power.
Thank you to Greenflow for choosing Solis and to our service team for their continued support. Together, we’re advancing sustainable energy solutions.







