01
Solis 15KW Three Phase Low Voltage Energy Storage Inverter
Product Description

S6-EH3P(8-15)K02-NV-YD-L series three-phase hybrid inverter is suitable for large residential PV energy storage systems with low battery voltage (48V). The products are compatible with high power PV panels, and suitable for a variety of brands’ lithium and lead-acid batteries. In addition, the product has a wealth of features, including compatible generators, UPS level switching, grid-tied PV system coupling networking, supporting three-phase unbalanced load and half-wave load, etc. Helps households easily achieve zero carbon energy needs.
Specification
| DATASHEET | S6-EH3P(8-15)K02-NV-YD-L |
| Models | 15K |
| Input DC (PV side) | |
| Max. usable PV input power | 24 kW |
| Max. input voltage | 1000 V |
| Rated voltage | 550 V |
| Start-up voltage | 160 V |
| MPPT voltage range | 200-850 V |
| Max. input current | 40 A / 40 A |
| Max. short circuit current | 50 A / 50 A |
| MPPT number/Max. input strings number | 2/4 |
| Battery | |
| Battery type | Li-ion / Lead-acid |
| Battery voltage range | 40 - 60 V |
| Max. charge / discharge current | 290 A |
| Communication | CAN/RS485 |
| Output AC (Grid side) | |
| Rated output power | 15 kW |
| Max. apparent output power | 15 kVA |
| Operation phase | 3/N/PE |
| Rated grid voltage | 380 V / 400 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Rated grid output current | 22.8 A / 21.7 A |
| Max. output current | 22.8 A / 21.7 A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) |
| THDi | <3% |
| Input AC (Grid side) | |
| Input voltage range | 323-460 V |
| Max. input current | 34.2 A / 32.5 A |
| Frequency range | 45-55 Hz / 55-65 Hz |
| Input Generator | |
| Max. input power | 15 kW |
| Max. input current | 22.8 A |
| Rated input voltage | 3/N/PE, 380 V / 400 V |
| Rated input frequency | 50 Hz / 60 Hz |
| Output AC (Back-up) | |
| Rated output power | 15 kW |
| Max. apparent output power | 2 times of rated power, 10 s |
| Back-up switch time | <10 ms |
| Rated output voltage | 3/N/PE, 380 V / 400 V |
| Rated frequency | 50 Hz / 60 Hz |
| Rated output current | 22.8 A / 21.7 A |
| Max. Continuous output current | 22.8 A |
| Max. Continuous AC Passthrough current | 50 A |
| THDv (@linear load) | <3% |
| Efficiency | |
| Max. efficiency | 97.60% |
| EU efficiency | 97.00% |
| Protection | |
| Anti-islanding protection | Yes |
| Output over current protection | Yes |
| Short circuit protection | Yes |
| DC reverse-polarity protection | Yes |
| Surge protection | Yes |
| General Data | |
| Dimensions (W*H*D) | 430*660*295 mm |
| Weight | 42 kg |
| Topology | Non-isolated |
| Operating ambient temperature range | -40 ~ +60°C |
| Ingress protection | IP66 |
| Cooling concept | Intelligent redundant fan-cooling |
| Max. operation altitude | 4000 m |
| Grid connection standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, SriLanka, EN 50438L, Vietnam, PEA\MEA |
| Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 |
| Features | |
| DC connection | MC4 Quick connection plug (PV) & Screw terminal (Battery) |
| AC connection | Screw terminal |
| Display | LCD + Bluetooth + APP |
| Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN |
Product Display

Leading Features
Smart Energy Management
1 AI intelligently manages charging and discharging based on TOU (Time-of-Use) tariffs
2 Seamless integration with VPP and EMS platforms for enhanced energy optimization
3 Built-in control for SG-ready heat pumps
High Performance
4 Supports three-phase unbalanced output, allowing up to 50% of rated inverter power per phase
5 Switching time < 10ms
6: 160% PV input capacity to maximize solar energy utilization
Flexible & Scalable
7 Compatible with mainstream lithium and lead-acid batteries
8 Easily expand system capacity using parallel connections and AC coupling
Simple & Fast Configuration
9: 7-inch LCD screen for an intuitive user experience
10 Bluetooth app support for quick and easy setup

Packing & Delivery

Project Cases

The single system consists of PV module, battery, hybrid inverter, CT or smart meter.
The PV Module converts solar energy into electric energy, which is then converted by the inverter to charge the battery or power loads or feed into the grid.
User can connect heat pump, existing PV plant, generator and ATS according to the actual scenario.
The system has three working modes: self-use mode, feed in priority mode and off-grid mode.







