01
3kw 6kw Single Phase Wifi IP65 Hybrid Inverter in Stock
Product Description

SUN-6K-SG04LP1-EU-SM2,hybrid inverter, is suitable for residential and light commercial use, maximizing self-consumption rate of solar energy and increasing your energy impendence. During the day, the PV system generates electricity which will be provided to the loads initially. Then, the excess energy will charge the battery via SUN-6K-SG04LP1-EU-SM2. Finally, the stored energy can be released when the loads require it. The battery can also be charged by the diesel generator to ensure uninterrupted supply in the event of grid blackout.
We show you the best offers from leading and verified photovoltaic dealers. Compare prices for solar products with one click and save on every purchase. Make a non-binding inquiry; you can then decide for or against the supplier's offer without any pressure.
Specification
| Model | SUN-3K-SG04LP1-EU-SM1 | SUN-6K-SG04LP1-EU-SM2 |
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40-60 | |
| Max. Charging Current (A) | 70 | 135 |
| Max. Discharging Current (A) | 70 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
| Number of Battery Input | 1 | |
| PV String Input Data | ||
| Max. PV Access Power (W) | 6000 | 12000 |
| Max. PV Input Power (W) | 4800 | 9600 |
| Max. PV Input Voltage (V) | 500 | |
| Start-up Voltage (V) | 125 | |
| MPPT Voltage Range (V) | 150-425 | |
| Rated PV Input Voltage (V) | 370 | |
| Max. Operating PV Input Current (A) | 18 | 18+18 |
| Max. Input Short-Circuit Current (A) | 27 | 27+27 |
| No. of MPP Trackers/ No. of Strings MPP Tracker |
1/1 | 2/1+1 |
| AC Input/Output Data | ||
| Rated AC Input/Output Active Power (W) | 3000 | 6000 |
| Max. AC Input/Output Apparent Power (VA) | 3300 | 6600 |
| Rated AC Input/Output Current (A) | 13.7/13.1 | 27.3/26.1 |
| Max. AC Input/Output Current (A) | 15/14.4 | 30/28.7 |
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | 40 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |
| Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |
| Grid Connection Form | L+N+PE | |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |
| DC Injection Current | <0.5% In | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | >99% | |
| Equipment Protection | ||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |
| Interface | ||
| Communication Interface | RS485/RS232/CAN | |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |
| General Data | ||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |
| Permissible Ambient Humidity | 0-100% | |
| Permissible Altitude | 2000m | |
| Noise (dB) | <30 | |
| Ingress Protection(IP) Rating | IP 65 | |
| Inverter Topology | Non-Isolated | |
| Over Voltage Category | OVC II(DC), OVC III(AC) | |
| Cabinet Size (WxHxD mm) | 376×470×241.5 (Excluding Connectors and Brackets) | |
| Weight (kg) | 17.6 | 19 |
| Type of Cooling | Natural Cooling | |
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 |
|
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
Product Display

Superior performance, optimized MPPT technology, maximum power saving.
High stability, durable operation under all conditions, genuine warranty.
Easy monitoring through App, intelligent remote management, good technical support.
Diverse integration, suitable from household to commercial, industrial, agricultural projects.

Packing & Delivery

Project Cases

The Deye SUN-6K-SG04LP1-EU-SM2 inverter is a modern 6 kW hybrid solution for single-phase systems, enabling efficient integration of solar panels, battery storage, and the electrical grid. It is ideal for home systems where autonomy, high performance, and stable operation— even during grid outages—are essential.
This model is part of the popular LP1 series and supports single-phase operation with full hybrid connectivity. The inverter optimizes energy consumption by utilizing solar power, storing energy in batteries, or selling excess energy to the grid (where a "green" tariff is available).
The device operates in real-time, managing energy flows between solar panels, the battery, and the grid. Its built-in EPS output ensures critical loads are powered even during emergency power outages. A Wi-Fi module allows users to remotely monitor the system and adjust settings.





